2004 Historical Data


Jan 27, 2004 at 07:55 - 2.95 Cold
Jan 28, 2004 at 07:56 - 2.85 Cold
Jan 30, 2004 at 07:59 - 2.7
Jan 31, 2004 at 07:21 - 2.6
Feb 1, 2004 at 10:03 - 2.5 Super Sunday
Feb 2, 2004 at 07:52 - 2.45 Not much rain
Feb 3, 2004 at 07:56 - 2.35
Feb 4, 2004 at 07:49 - 2.3
Feb 5, 2004 at 07:40 - 2.7 Rainy
Feb 5, 2004 at 15:21 - 3.0 Creeping up
Feb 6, 2004 at 07:52 - 3.3
Feb 7, 2004 at 07:30 - 3.1 Cold
Feb 7, 2004 at 07:48 - 3.0 and very chilly
Feb 8, 2004 at 09:52 - 3.0 Sunny & Cold
Feb 9, 2004 at 07:46 - 2.9 Winter time
Feb 10, 2004 at 07:40 - 3.0
Feb 11, 2004 at 08:08 - 2.9
Feb 12, 2004 at 07:51 - 2.95...cold today
Feb 14, 2004 at 07:53 - 2.9 Happy Valentines Day
Feb 15, 2004 at 07:48 - 2.85
Feb 16, 2004 at 07:48 - 2.7
Feb 17, 2004 at 07:49 - 2.65
Feb 18, 2004 at 08:00 - 2.6
Feb 19, 2004 at 07:42 - 2.5
Feb 20, 2004 at 08:01 - 2.5
Feb 21, 2004 at 07:17 - 2.4
Feb 22, 2004 at 08:42 - 2.3
Feb 23, 2004 at 07:56 - 2.25
Feb 24, 2004 at 07:47 - 2.2 Fat Tuesday
Feb 25, 2004 at 10:39 - 2.1
Feb 26, 2004 at 08:20 - 2.1Warming up
Feb 27, 2004 at 07:58 - 2.0. Spring is here.
Feb 28, 2004 at 08:03 - 2.0
Feb 29, 2004 at 08:13 - 1.9 Leap Day
Mar 1, 2004 at 07:53 - 2.1 March is here
Mar 2, 2004 at 07:54 - 2.1
Mar 3, 2004 at 07:55 - 2.1 Rainy
Mar 4, 2004 at 07:47 - 2.4 Rain on the way
Mar 5, 2004 at 07:50 - 6.7 Way Too High
Mar 5, 2004 at 08:58 - 6.4 crested
Mar 5, 2004 at 17:26 - 5.3 falling
Mar 6, 2004 at 07:36 - 4.5 Clean Up Day
Mar 7, 2004 at 07:50 - 3.8 Great whitewater
Mar 8, 2004 at 07:51 - 3.4 Excellent
Mar 9, 2004 at 07:33 - 3.2 Windy
Mar 10, 2004 at 07:48 - 3.0 great level.
Mar 12, 2004 at 08:02 - 2.7 Time to go
Mar 13, 2004 at 08:03 - 2.6 Good floating
Mar 14, 2004 at 07:42 - 2.6 Jungle Boater Race Day
Mar 15, 2004 at 07:45 - 2.5 Take a Spring Break
Mar 16, 2004 at 08:00 - 2.4 Fun floating.
Mar 17, 2004 at 08:10 - 2.35 Catch a leprechaun
Mar 18, 2004 at 08:05 - 2.5 Spring is here
Mar 19, 2004 at 07:28 - 2.4 Lots of floaters.
Mar 20, 2004 at 07:36 - 2.3
Mar 22, 2004 at 07:24 - 2.2 Cool temps
Mar 23, 2004 at 07:37 - 2.15
Mar 24, 2004 at 07:56 - 2.1
Mar 25, 2004 at 07:45 - 3.3 Great rain yesterday
Mar 26, 2004 at 07:55 - 3.2 Looking good
Mar 27, 2004 at 07:02 - 3.0 great boating
Mar 28, 2004 at 08:28 - 2.9 Rain on the way
Mar 28, 2004 at 14:51 - 3.8 Rising
Mar 29, 2004 at 06:00 - 4.3 Crested at 4.6
Mar 30, 2004 at 07:59 - 3.7 Wow !
Mar 31, 2004 at 07:53 - 3.4 Great water
Apr 1, 2004 at 07:57 - 3.2 Fools rush in
Apr 2, 2004 at 07:45 - 3.0 Really good
Apr 3, 2004 at 07:45 - 2.9 Ideal
Apr 4, 2004 at 07:49 - 2.75 Spring forward
Apr 5, 2004 at 07:50 - 2.65
Apr 6, 2004 at 07:54 - 2.55
Apr 7, 2004 at 07:58 - 2.5 light showers
Apr 8, 2004 at 08:17 - 2.5 Dogwoods blooming
Apr 9, 2004 at 08:02 - 2.4 Good Friday
Apr 10, 2004 at 07:51 - 2.35 Chance of showers
Apr 11, 2004 at 08:03 - 2.6 Happy Easter.
Apr 12, 2004 at 07:51 - 2.5 Good floating
Apr 13, 2004 at 08:13 - 2.45
Apr 14, 2004 at 07:52 - 2.4 no rain in sight
Apr 15, 2004 at 07:50 - 2.3 Pretty weather
Apr 16, 2004 at 07:50 - 2.3 Buffalo gnats are back
Apr 17, 2004 at 07:41 - 2.2 warm weather
Apr 18, 2004 at 08:02 - 2.1 Lots of paint on the rocks
Apr 19, 2004 at 07:41 - 2.1 Chance of showers this week
Apr 20, 2004 at 07:49 - 2.1 Need a rain
Apr 21, 2004 at 07:59 - 2.5 Good shower last night
Apr 22, 2004 at 07:16 - 9.8 It stormed all night long
Apr 22, 2004 at 14:34 - 8.0 Falling, but more rain expected
Apr 23, 2004 at 07:41 - 18.5 Massive flood
Apr 23, 2004 at 15:10 - 16.0 Finally falling. Highway still closed.
Apr 23, 2004 at 16:01 - 13.5 Highway now open
Apr 24, 2004 at 07:26 - 9.8 Raining and rising
Apr 24, 2004 at 08:49 - 12.0 rising
Apr 24, 2004 at 10:58 - 15.0 Hwy 23 closed again
Apr 24, 2004 at 12:19 - 15.8 Still rising
Apr 24, 2004 at 16:00 - 14.0 Highway open again
Apr 24, 2004 at 19:44 - 10.4 Clear skies, river falling
Apr 25, 2004 at 07:58 - 7.7 Going down
Apr 26, 2004 at 08:02 - 5.5 Still no boating
Apr 27, 2004 at 07:52 - 4.4 Watch out for fallen trees
Apr 28, 2004 at 07:47 - 3.8 Great level for good paddlers
Apr 29, 2004 at 07:53 - 3.4 Light showers
Apr 30, 2004 at 09:22 - 3.2 Rain expected
Apr 30, 2004 at 18:17 - 3.9 Still rising
May 1, 2004 at 07:30 - 3.7 no rain yet
May 1, 2004 at 16:53 - 3.5 Light rain
May 2, 2004 at 06:39 - 4.3 Falling slowly
May 2, 2004 at 17:04 - 4.0 Cool temps
May 3, 2004 at 07:49 - 3.7 great week ahead
May 4, 2004 at 08:00 - 3.3 Just right
May 5, 2004 at 07:54 - 3.1 Really good floating
May 6, 2004 at 07:48 - 2.9 Perfect conditions
May 7, 2004 at 07:35 - 2.7 Sunshine
May 8, 2004 at 07:32 - 2.55 lots of boaters
May 9, 2004 at 08:02 - 2.4 Happy Mother's Day
May 10, 2004 at 07:51 - 2.3 still a good ride
May 11, 2004 at 07:52 - 2.2 Slowing down
May 12, 2004 at 08:07 - 2.1 Chance of showers
May 13, 2004 at 08:21 - 2.0 Rain expected
May 14, 2004 at 06:51 - 2.4 Skies clearing
May 15, 2004 at 07:56 - 2.2 Leisurely float, some rapids
May 16, 2004 at 08:09 - 2.1 Great weather
May 17, 2004 at 07:53 - 1.95 Starting to get low
May 18, 2004 at 07:54 - 1.9 Fish are biting
May 19, 2004 at 10:44 - 1.8 Getting lower
May 20, 2004 at 07:52 - 1.75 Still a good float
May 21, 2004 at 07:44 - 1.7 No experience necessary
May 22, 2004 at 07:56 - 1.6. lazy,hazy day float.
May 23, 2004 at 07:58 - 1.6 Bring the family
May 24, 2004 at 06:19 - 1.5 Need a rain
May 25, 2004 at 07:36 - 1.5 Cloudy but no rain yet
May 26, 2004 at 08:14 - 1.5. Warm weather, cool water
May 27, 2004 at 08:39 - 1.4 Good chance of rain tonight
May 28, 2004 at 07:02 - 1.4 Not much rain here
May 29, 2004 at 07:45 - 1.5 Low but still going
May 30, 2004 at 08:10 - 1.4 Low water canoeing
May 31, 2004 at 06:39 - 1.4 Beautiful Day
Jun 1, 2004 at 08:16 - 1.5 It's not over yet
Jun 2, 2004 at 08:18 - 1.4 We're still floating
Jun 3, 2004 at 07:56 - 1.4 Short floats OK
Jun 4, 2004 at 08:09 - 1.4 Rainmakers apply for work here
Jun 5, 2004 at 08:02 - 1.35 and sunny
Jun 6, 2004 at 08:08 - 1.3 Barely floatable
Jun 7, 2004 at 06:13 - 1.2 Just about gone
Jun 9, 2004 at 08:19 - 1.2 Sprinkling rain
Jun 10, 2004 at 08:12 - 1.4 Slight rise in level
Jun 11, 2004 at 08:04 - 1.4 Low water is better than no water
Jun 12, 2004 at 08:13 - 1.3 bumping along
Jun 13, 2004 at 08:41 - 1.3 Very pleasant weather
Jun 14, 2004 at 08:17 - 1.25
Jun 15, 2004 at 08:15 - 1.2 Good chance of rain this week
Jun 16, 2004 at 08:15 - 1.4 Good rain falling
Jun 16, 2004 at 12:32 - 1.65 with 21/2 inches rain
Jun 16, 2004 at 15:43 - 1.7 Sprinkling rain
Jun 17, 2004 at 08:31 - 1.5 Short floats OK
Jun 18, 2004 at 07:08 - 1.4 We're still floating
Jun 18, 2004 at 20:33 - 1.5 Nice shower today
Jun 19, 2004 at 06:37 - 1.5 Pretty good for mid June
Jun 20, 2004 at 07:44 - 1.5 Rain showers keeping river floatable
Jun 21, 2004 at 07:46 - 1.5 Heavy rain falling
Jun 21, 2004 at 11:21 - 2.0 and muddy...looks like more on the way
Jun 21, 2004 at 13:13 - 2.7 and rising...so are the smiles on our faces
Jun 21, 2004 at 17:23 - 3.0 Still rising slowly
Jun 22, 2004 at 08:09 - 4.0 Raining. Big rise expected
Jun 22, 2004 at 09:00 - 5.5 and rising
Jun 22, 2004 at 09:49 - 6.2 Rising
Jun 22, 2004 at 14:06 - 6.2 now crested
Jun 22, 2004 at 16:08 - 5.8 Falling
Jun 23, 2004 at 06:14 - 4.1 Falling
Jun 23, 2004 at 17:21 - 3.6 Falling pretty fast
Jun 24, 2004 at 06:27 - 3.1 This is a rare treat
Jun 25, 2004 at 06:47 - 2.7 Don't wait.
Jun 26, 2004 at 07:50 - 2.5 Let's go.
Jun 27, 2004 at 07:57 - 2.3 Great canoeing
Jun 28, 2004 at 06:51 - 2.1 Good fun level
Jun 29, 2004 at 08:07 - 2.0 Mighty fine for late June
Jun 30, 2004 at 08:17 - 1.9 Rain likely next couple of days
Jul 1, 2004 at 00:55 -
Jul 1, 2004 at 00:56 - 2' 1"
Jul 1, 2004 at 07:56 - 2.05 Floating in July !
Jul 1, 2004 at 17:35 - 2.1 Intermittent showers
Jul 2, 2004 at 08:11 - 2.1 Raining
Jul 2, 2004 at 10:34 - 2.2 Rising
Jul 2, 2004 at 11:53 - 2.3 Over 1" rain already today
Jul 2, 2004 at 13:24 - 2.5 Should rise all day
Jul 2, 2004 at 17:40 - 3.0 Looking good
Jul 3, 2004 at 06:48 - 6.4 Way too high
Jul 3, 2004 at 08:17 - 6.1 Falling
Jul 3, 2004 at 10:46 - 6.0 Going down
Jul 3, 2004 at 17:10 -
Jul 3, 2004 at 17:12 - 5 feet and falling--hot and humid 91 degrees
Jul 3, 2004 at 20:55 - 4.6 Falling
Jul 3, 2004 at 23:56 - 4 feet and 4 inches
Jul 3, 2004 at 23:56 - 4 feet and 4 inches
Jul 4, 2004 at 06:38 - 4.0 Happy 4th of July !
Jul 4, 2004 at 12:15 - 3 feet 8 inches--sunny and hot
Jul 4, 2004 at 22:01 -
Jul 4, 2004 at 22:05 - 3.6 at 10:00 p.m. an excellent level for prime white water.
Jul 4, 2004 at 23:28 - 3.6
Jul 4, 2004 at 23:28 - 3.6
Jul 4, 2004 at 23:31 - river level is 3.6
Jul 5, 2004 at 07:46 - 3.3 Couldn't be better
Jul 5, 2004 at 23:53 - River level is 3 feet
Jul 6, 2004 at 08:08 - 2.9 Great boating
Jul 6, 2004 at 23:53 - River level is 2.7
Jul 7, 2004 at 08:16 - 2.6 Great floating
Jul 7, 2004 at 22:05 - River level is 2.5
Jul 8, 2004 at 08:13 - 2.5 Good intermediate level
Jul 9, 2004 at 10:06 - 2.4.Partly cloudy, good floating!
Jul 10, 2004 at 07:33 - 2.3 Very good floating
Jul 11, 2004 at 07:55 - 2.3 Same level as yesterday
Jul 12, 2004 at 07:49 - 2.1 Still good floating
Jul 13, 2004 at 07:55 - 1.9 Great level for mid July
Jul 14, 2004 at 08:11 - 1.8 Still having fun
Jul 15, 2004 at 08:42 - 1.65 Falling fast
Jul 16, 2004 at 08:10 - 1.9 Rained upstream last night
Jul 17, 2004 at 07:28 - 1.7 Biker Rally today
Jul 18, 2004 at 07:34 - 1.6 We are still floating
Jul 19, 2004 at 07:12 - 1.5 Great weather
Jul 20, 2004 at 08:22 - 1.4 Not too low yet
Jul 21, 2004 at 08:13 - 1.3 getting really low
Jul 22, 2004 at 08:07 - 1.3 Barely floatable
Jul 23, 2004 at 08:07 - 1.2 Dragging
Jul 24, 2004 at 08:06 - 1.3 Rain showers possible
Jul 25, 2004 at 06:52 - 1.7 Up a little
Jul 25, 2004 at 09:59 - The river is currently refreshing 1.7--wonderful for a canoeing trip.
Jul 26, 2004 at 08:16 - 1.6 Incredible weather
Jul 27, 2004 at 07:42 - 1.5 Still enjoyable
Jul 28, 2004 at 08:24 - 1.4.Floatable from Redding.
Jul 29, 2004 at 07:53 - 1.3 Very low
Jul 30, 2004 at 08:02 - 2.0 St. Swithen is with us!
Jul 31, 2004 at 07:43 - Strong 1.8. Float the last day of July.
Aug 1, 2004 at 08:03 - 1.7 Many enjoyed yesterday...Come on down!
Aug 2, 2004 at 08:40 - 1.6 good picnicin' & fishin' day
Aug 3, 2004 at 08:19 - 1.4 A short float on a sunny day is the ticket!
Aug 4, 2004 at 08:16 - 1.4. low floating. hot weather.
Aug 5, 2004 at 12:04 - 1.3. The mighty Mulberry is gone.
Aug 6, 2004 at 08:30 - 1.2. No more floating.
Aug 7, 2004 at 08:41 - 1.1 No floating til it rains...next weather system Sun-Mon
Aug 8, 2004 at 10:07 - 1.1. Fishing is good.
Aug 10, 2004 at 08:14 - 1.1 Too low
Aug 11, 2004 at 11:25 - 1.1 Nice rain showers today
Aug 12, 2004 at 08:14 - 1.1 amazing weather
Aug 16, 2004 at 07:57 - 1.1 Great weather
Aug 20, 2004 at 14:12 - 1.1 Trickling
Aug 22, 2004 at 08:08 - 1.1 Quiet in the valley
Aug 25, 2004 at 07:30 - 1.1 Summertime low
Aug 26, 2004 at 08:00 - 1.1 Just a trickle
Aug 27, 2004 at 07:43 - .9 Horsefly season
Aug 28, 2004 at 08:15 - .9 Rain today ?
Aug 30, 2004 at 07:43 - .9 Not much happening
Sep 1, 2004 at 07:49 - .9 Summer is on the way out
Sep 8, 2004 at 11:42 - .7 Lowest level this year
Sep 10, 2004 at 07:40 - .6 Great fall weather
Sep 20, 2004 at 07:40 - .6 Dusty
Sep 25, 2004 at 08:11 - .6 Very low
Oct 4, 2004 at 07:55 - .5 Great weather, no water
Oct 8, 2004 at 08:16 - 5.0 Lots of rain
Oct 8, 2004 at 09:20 - 6.6 Rising fast
Oct 8, 2004 at 13:31 - 5.6 Falling
Oct 8, 2004 at 19:00 - 4.2 Falling
Oct 9, 2004 at 08:04 - 2.8 Raining
Oct 9, 2004 at 18:12 - 3.2
Oct 10, 2004 at 08:14 - 2.7 Drizzling
Oct 11, 2004 at 07:50 - 2.55 Misting
Oct 12, 2004 at 08:12 - 2.5 Fall colors are out
Oct 13, 2004 at 07:49 - 2.3 Cooler weather
Oct 14, 2004 at 09:15 - 2.05 Cold front is here
Oct 15, 2004 at 07:48 - 1.9 Muzzleload deer season
Oct 16, 2004 at 07:45 - 1.8 Good floating
Oct 17, 2004 at 07:45 - 1.7 Great time of year
Oct 18, 2004 at 10:17 - 1.6
Oct 19, 2004 at 07:55 - 1.5 Leaves are turning
Oct 20, 2004 at 07:56 - 1.45 beautiful time of year
Oct 21, 2004 at 07:56 - 1.4
Oct 22, 2004 at 07:51 - 1.3 Cloudy
Oct 23, 2004 at 08:06 - 1.3 Skies clearing
Oct 24, 2004 at 07:41 - 1.3
Oct 25, 2004 at 07:58 - 1.3 Some rain in area
Oct 26, 2004 at 07:43 - 1.3 Rain expected
Oct 27, 2004 at 07:45 - 1.3
Oct 27, 2004 at 17:35 - 2.1 Rising
Oct 28, 2004 at 07:41 - 2.8 We had 2.5 " rain
Oct 28, 2004 at 15:03 - 3.0 Crested
Oct 29, 2004 at 08:00 - 3.1
Oct 30, 2004 at 07:59 - 3.0
Oct 31, 2004 at 08:36 - 2.95 raining
Nov 1, 2004 at 07:43 - 7.5 Rising fast
Nov 1, 2004 at 08:44 - 8.8 Climbing
Nov 1, 2004 at 16:58 - 8.5 Lots of water
Nov 2, 2004 at 07:50 - 6.0 Breezy
Nov 3, 2004 at 07:33 - 4.4 Drizzling
Nov 4, 2004 at 07:51 - 4.1Leaves are falling
Nov 5, 2004 at 07:54 - 3.6 Brisk
Nov 6, 2004 at 07:51 - 3.2 Beautiful weather
Nov 7, 2004 at 08:33 - 2.95 The floating is great.
Nov 8, 2004 at 07:49 - 2.7 clear skies
Nov 9, 2004 at 07:54 - 2.5
Nov 10, 2004 at 07:47 - 2.4
Nov 11, 2004 at 07:48 - 2.5 Bumped back up
Nov 12, 2004 at 07:50 - 2.7 Gun deer season tomorrow
Nov 13, 2004 at 08:24 - 2.5 Deer season
Nov 14, 2004 at 08:29 - 2.4
Nov 15, 2004 at 07:43 - 2.3
Nov 16, 2004 at 07:43 - 2.2
Nov 17, 2004 at 07:35 - 2.1
Nov 18, 2004 at 07:41 - 2.3 Raining
Nov 18, 2004 at 13:05 -
Nov 18, 2004 at 13:08 - 3.7 still raining
Nov 18, 2004 at 14:39 - 4.3 Muddy
Nov 19, 2004 at 07:40 - 4.3 crested near 4.8
Nov 20, 2004 at 08:03 - 3.6
Nov 22, 2004 at 07:43 - 3.0
Nov 23, 2004 at 07:38 - 2.9
Nov 24, 2004 at 08:15 - 5.8 It's wet here
Nov 25, 2004 at 09:12 - 4.7 Happy Thanksgiving
Nov 26, 2004 at 07:47 - 4.0 Clear skies
Nov 27, 2004 at 07:52 - 3.9 Probably rising
Nov 28, 2004 at 07:57 - 4.0
Nov 29, 2004 at 07:49 - 3.7 Raining
Nov 29, 2004 at 15:10 - 5.6
Nov 30, 2004 at 07:47 - 6.2 We are drenched
Dec 1, 2004 at 08:37 - 5.3 and wintery!
Dec 2, 2004 at 08:58 - 4.4. The eagles are soaring.
Dec 3, 2004 at 07:59 - 3.9
Dec 4, 2004 at 08:13 - 3.5 high today near 60
Dec 5, 2004 at 08:56 - 3. 2 rainy
Dec 6, 2004 at 08:04 - 3.9
Dec 7, 2004 at 07:50 - 5.8 Skies clearing
Dec 8, 2004 at 07:49 - 4.4
Dec 9, 2004 at 07:50 - 3.9
Dec 10, 2004 at 09:13 - 3.5. Windy.
Dec 11, 2004 at 08:41 - 3.2. Sunny winter day.
Dec 12, 2004 at 08:08 - 2.95
Dec 13, 2004 at 07:57 - 2.7 Windy
Dec 14, 2004 at 07:54 - 2.6 Pretty cold
Dec 15, 2004 at 08:13 - 2.4. Bundle up and float!
Dec 16, 2004 at 08:02 - 2.3
Dec 17, 2004 at 08:23 - 2.2 Getting cold
Dec 18, 2004 at 08:44 - 2.1
Dec 19, 2004 at 09:18 - 2.05
Dec 20, 2004 at 07:55 - 2.0
Dec 21, 2004 at 07:58 - 1.9
Dec 22, 2004 at 10:19 - 1.9
Dec 23, 2004 at 08:28 - 1.8 Very cold
Dec 24, 2004 at 08:51 - 1.7 Santa is on the way
Dec 25, 2004 at 11:04 - 1.65 Merry Christmas
Dec 27, 2004 at 12:52 - 1.6 cool with mid day warming
Dec 28, 2004 at 08:44 - 1.5 need a lttle rain!
Dec 31, 2004 at 08:53 - 1.5




TURNER BEND
20034 N. Hwy 23
Ozark, Arkansas 72949
(479) 667-3641