1999 River Levels

knot

Mar 11, 1999 at 08:00 – 3.1 Steady
Mar 12, 1999 at 10:25 – 2.9 steady
Mar 13, 1999 at 10:58 – 6.0 rising
Mar 14, 1999 at 12:06 – 5.2 falling
Mar 15, 1999 at 10:49 – 4.6 falling
Mar 16, 1999 at 07:58 – 4.2 falling
Mar 17, 1999 at 07:45 – 3.8 falling
Mar 18, 1999 at 07:47 – 3.5 falling
Mar 19, 1999 at 08:27 – 3.1 falling
Mar 20, 1999 at 08:10 – 3.1 steady
Mar 21, 1999 at 08:08 – 3.0 falling
Mar 22, 1999 at 07:55 – 2.9 falling
Mar 23, 1999 at 08:47 – 2.8 falling
Mar 24, 1999 at 07:47 – 2.7 falling
Mar 25, 1999 at 08:13 – 2.6 falling
Mar 26, 1999 at 09:26 – 2.5 falling
Mar 27, 1999 at 07:24 – 2.4 falling
Mar 28, 1999 at 08:10 – 2.4 steady
Mar 29, 1999 at 10:36 – 3.2 great
Mar 30, 1999 at 08:07 – 3.0 falling
Mar 31, 1999 at 07:52 – 2.9 falling
Apr 01, 1999 at 08:11 – 2.8 falling
Apr 02, 1999 at 07:45 – 2.7 falling
Apr 03, 1999 at 08:09 – 2.8 rising
Apr 03, 1999 at 08:10 – 2.8 rising
Apr 03, 1999 at 14:32 – 4.4 rising
Apr 03, 1999 at 16:42 – 6.0 rising
Apr 03, 1999 at 18:57 – 6.9 rising
Apr 04, 1999 at 08:04 – 6.3 falling
Apr 04, 1999 at 13:03 – 5.7 falling
Apr 05, 1999 at 07:48 – 5.2 rainy
Apr 05, 1999 at 17:34 – 5.8 romping
Apr 05, 1999 at 19:01 – 6.6 stomping
Apr 06, 1999 at 07:48 – 6.0 falling
Apr 06, 1999 at 15:32 – 5.5 falling
Apr 07, 1999 at 07:29 – 4.7 falling
Apr 08, 1999 at 07:53 – 3.8 falling
Apr 09, 1999 at 07:51 – 4.1 great
Apr 10, 1999 at 07:20 – 3.5 falling
Apr 11, 1999 at 08:15 – 3.1 falling
Apr 12, 1999 at 07:35 – 2.9 falling
Apr 13, 1999 at 07:49 – 2.7 falling
Apr 14, 1999 at 08:57 – 2.7 steady
Apr 15, 1999 at 08:01 – 3.1
Apr 16, 1999 at 07:05 – 3.0 falling
Apr 17, 1999 at 07:51 – 2.9 falling
Apr 18, 1999 at 07:52 – 2.7 falling
Apr 19, 1999 at 07:42 – 2.6 falling
Apr 20, 1999 at 08:26 – 2.5 falling
Apr 21, 1999 at 08:13 – 2.5 falling
Apr 22, 1999 at 08:22 – 2.4 falling
Apr 23, 1999 at 07:55 – 2.6 stable
Apr 23, 1999 at 11:43 – 2.7 murky
Apr 24, 1999 at 12:50 – 2.5 rainy
Apr 25, 1999 at 07:40 – 2.5 steady
Apr 26, 1999 at 07:48 – 3.1 prime
Apr 26, 1999 at 18:13 – 4.8 crest
Apr 27, 1999 at 07:45 – 4.6 falling
Apr 27, 1999 at 20:08 – 4.1 falling
Apr 28, 1999 at 07:32 – 3.7 fantastic
Apr 29, 1999 at 07:49 – 3.3 falling
Apr 30, 1999 at 07:51 – 3.0 falling
May 01, 1999 at 07:25 – 2.8 falling
May 02, 1999 at 06:32 – 2.6 falling
May 03, 1999 at 08:03 – 2.5 falling
May 04, 1999 at 07:58 – 2.6 rising
May 04, 1999 at 17:39 – 3.2 rising
May 04, 1999 at 19:22 – 4.8 rising
May 05, 1999 at 07:55 – 6.3 falling
May 05, 1999 at 10:53 – 5.7 falling
May 06, 1999 at 07:48 – 4.2 falling
May 06, 1999 at 07:45 – 4.2 falling
May 06, 1999 at 07:46 – 4.2 falling
May 07, 1999 at 07:49 – 3.5 YES!!
May 08, 1999 at 07:46 – 3.1 Beautiful
May 09, 1999 at 08:51 – 2.9 falling
May 10, 1999 at 07:44 – 2.7 falling
May 11, 1999 at 08:01 – 3.7 WOW
May 11, 1999 at 17:46 – 3.3 falling
May 12, 1999 at 08:03 – 3.6 rising
May 12, 1999 at 09:53 – 5.0 rising
May 13, 1999 at 08:01 – 4.5 falling
May 13, 1999 at 18:23 – 4.2 falling
May 14, 1999 at 06:20 – 3.7 falling
May 15, 1999 at 07:10 – 3.2 falling
May 16, 1999 at 07:18 – 3.0 SUPER
May 17, 1999 at 07:45 – 2.8 Steady
May 18, 1999 at 07:55 – 4.0 falling
May 19, 1999 at 07:43 – 3.2 falling
May 20, 1999 at 07:37 – 2.0 falling
May 20, 1999 at 07:38 – 2.9 falling
May 21, 1999 at 07:05 – 2.8 rainy
May 22, 1999 at 07:31 – 2.7 falling
May 23, 1999 at 07:41 – 2.7 rising
May 24, 1999 at 07:59 – 2.8 falling
May 25, 1999 at 07:14 – 2.6 falling
May 26, 1999 at 08:37 – 2.6 Steady
May 27, 1999 at 08:10 – 2.5 falling
May 28, 1999 at 08:11 – 2.4 falling
May 29, 1999 at 07:26 – 2.3 falling
May 30, 1999 at 07:54 – 2.3 steady
May 31, 1999 at 07:51 – 2.3 steady
May 31, 1999 at 07:57 – 2.3 steady
Jun 01, 1999 at 08:25 – 2.3 steady
Jun 02, 1999 at 08:36 – 2.2 falling
Jun 03, 1999 at 07:53 – 2.2 falling
Jun 04, 1999 at 08:10 – 2.1 falling
Jun 05, 1999 at 07:59 – 2.1 falling
Jun 06, 1999 at 10:06 – 2.0 falling
Jun 07, 1999 at 11:53 – 1.9 falling
Jun 08, 1999 at 08:07 – 1.9 falling
Jun 09, 1999 at 08:10 – 1.9 falling
Jun 10, 1999 at 10:09 – 1.8 falling
Jun 11, 1999 at 08:34 – 1.8 steady
Jun 12, 1999 at 08:18 – 1.8 steady
Jun 13, 1999 at 08:09 – 1.9 steady
Jun 14, 1999 at 08:08 – 2.3 clear
Jun 15, 1999 at 07:55 – 2.1 falling
Jun 16, 1999 at 08:25 – 2.0 steady
Jun 17, 1999 at 07:42 – 2.0 falling
Jun 18, 1999 at 07:50 – 1.9 falling
Jun 19, 1999 at 08:03 – 1.8 falling
Jun 20, 1999 at 09:32 – 1.8 falling
Jun 21, 1999 at 08:07 – 1.7 falling
Jun 22, 1999 at 08:44 – 1.7 falling
Jun 23, 1999 at 08:34 – 1.7 Holding
Jun 24, 1999 at 14:08 – 1.7 raining&hopeful
Jun 24, 1999 at 16:43 – 1.7 rainy
Jun 24, 1999 at 16:52 – 1.8 rainy
Jun 25, 1999 at 08:10 – 2.2 crested
Jun 26, 1999 at 08:10 – 2.0 falling
Jun 27, 1999 at 07:56 – 2.3 Surprise!
Jun 28, 1999 at 08:22 – 2.1 falling
Jun 29, 1999 at 07:51 – 2.0 falling
Jun 30, 1999 at 08:28 – 3.0 rising
Jun 30, 1999 at 09:51 – 6.5 rising
Jun 30, 1999 at 13:27 – 9.5 rising
Jun 30, 1999 at 18:24 – 8.5 falling
Jul 01, 1999 at 07:58 – 5.3 falling
Jul 01, 1999 at 16:57 – 4.5 falling
Jul 02, 1999 at 07:44 – 3.8 Great Canoeing
Jul 03, 1999 at 07:46 – 3.2 Excellent
Jul 04, 1999 at 07:55 – 2.9 YAH00
Jul 05, 1999 at 08:00 – 2.8 falling
Jul 06, 1999 at 05:51 – 2.6 falling
Jul 07, 1999 at 08:59 – 2.6 falling
Jul 08, 1999 at 08:59 – 2.5 falling
Jul 09, 1999 at 08:07 – 2.3 falling
Jul 10, 1999 at 08:15 – 2.2 falling
Jul 11, 1999 at 08:02 – 2.2 steady
Jul 12, 1999 at 08:38 – 2.2 falling
Jul 13, 1999 at 08:32 – 2.1 falling
Jul 14, 1999 at 08:07 – 2.0 falling
Jul 15, 1999 at 08:27 – 2.0 falling
Jul 16, 1999 at 08:58 – 1.9 falling
Jul 20, 1999 at 10:14 – 1.7 Falling
Jul 20, 1999 at 10:17 – 1.7 falling
Jul 21, 1999 at 08:08 – 1.7 falling
Jul 22, 1999 at 09:22 – 1.7 falling
Jul 23, 1999 at 07:08 – 1.7 Too low
Jul 24, 1999 at 08:20 – 1.6 No more floating
Aug 24, 1999 at 16:27 – 1.0 Gasp!
Sep 13, 1999 at 08:38 – 1.0 Trickling
Sep 29, 1999 at 09:04 – 1.0 waiting for rain
Oct 14, 1999 at 09:13 – 1.0 Still Dry
Nov 02, 1999 at 17:32 – 1.6 Almost floatable
Nov 23, 1999 at 09:04 – 1.6 Trickling
Dec 03, 1999 at 09:41 – 1.8 steady
Dec 06, 1999 at 09:27 – 2.2 falling
Dec 07, 1999 at 09:28 – 2.2 steady
Dec 07, 1999 at 09:29 – 2.2 steady
Dec 07, 1999 at 09:32 – 2.2 steady
Dec 08, 1999 at 08:35 – 2.1 steady
Dec 09, 1999 at 16:57 – 2.2 Rising slowly
Dec 10, 1999 at 07:57 – 2.5 Steady
Dec 11, 1999 at 08:50 – 2.4 falling slowly
Dec 12, 1999 at 09:17 – 9.0 rising and raining
Dec 13, 1999 at 10:21 – 4.8 falling
Dec 14, 1999 at 08:47 – 3.3 falling
Dec 15, 1999 at 07:43 – 2.9 cold and windy
Dec 16, 1999 at 07:56 – 2.6 falling
Dec 17, 1999 at 10:10 – 2.5 falling
Dec 18, 1999 at 08:43 – 2.3 falling
Dec 19, 1999 at 09:40 – 2.3 steady
Dec 20, 1999 at 08:55 – 2.3 falling slowly
Dec 21, 1999 at 09:38 – 2.2 falling
Dec 23, 1999 at 08:24 – 2.0 falling
Dec 24, 1999 at 08:59 – 1.9 falling
Dec 27, 1999 at 10:13 – 1.7 steady
Dec 29, 1999 at 11:41 – 1.6 crystal clear
Dec 31, 1999 at 08:38 – 1.6 Crystal clear

high bank